Stundenverteilung laut
Rahmenlehrplan
| IT- SE |
IT- FI-A |
IT- FI-S |
IT- SK |
IT- IK |
||||||||||||
| Lernfelder | 1. J. |
2. J. |
3. J. |
1. J. |
2. J. |
3. J. |
1. J. |
2. J. |
3. J. |
1. J. |
2. J. |
3. J. |
1. J. |
2. J. |
3. J. |
|
| LF1 | Der Betrieb und sein Umfeld | 20 | 20 | 20 | 20 | 20 | ||||||||||
| LF2 | Geschäftsprozesse und Organisation | 40 | 40 | 40 | 80 | 80 | ||||||||||
| LF3 | Informationsquellen und Arbeitsmethoden | 40 | 40 | 40 | 40 | 40 | ||||||||||
| LF4 | Einfache IT-Systeme | 120 | 100 | 100 | 80 | 80 | ||||||||||
| LF5 | Fachliches Englisch | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| LF6 | Entwicklung und Bereitstellung von Anwendungssystemen | 40 | 40 | 80 | 100 | 80 | 120 | 100 | 80 | 40 | 80 | 80 | 80 | 80 | 80 | 80 |
| LF7 | Vernetzte IT-Systeme | 40 | 140 | 100 | 100 | 40 | 60 | 40 | 60 | 40 | ||||||
| LF8 | Markt- und Kundenbeziehungen | 40 | 20 | 40 | 20 | 40 | 20 | 40 | 60 | 40 | 60 | |||||
| LF9 | Öffentliche Netze, Dienste | 40 | 40 | 40 | 40 | 40 | ||||||||||
| LF10 | Betreuung von IT-Systemen | 120 | 80 | 120 | 40 | 40 | ||||||||||
| LF11 | Rechnungswesen und Controlling | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
| Summe pro Ausbildungsjahr | 320 | 280 | 280 | 320 | 280 | 280 | 320 | 280 | 280 | 320 | 280 | 280 | 320 | 280 | 280 | |
| LEGENDE | ||||||||||||||||
| IT-SE | IT-System-Elektroniker/in | |||||||||||||||
| IT-FI-A | Fachinformatiker/in Anwendungsentwicklung | |||||||||||||||
| IT-FI-S | Fachinformatiker/in System-integration | |||||||||||||||
| IT-SK | IT-System-Kaufmann/
IT-System-Kauffrau |
|||||||||||||||
| IT-IK | Informatikkaufmann/
Informatikkauffrau |